
VI IMPROVER 1100
EMBLEM VI Improver 1100 is recommended in suitable base stocks to prepare multigrade crankcase engine oils. Approximate treating levels for stay-in-grade (10 hour CRC L-38 test) performance are:
| SAE Grade | *Approximate Treatment % Volume or % Weight |
| 5W-30 | 7.5 - 9.5 |
| 10W-30 | 5.0 - 7.0 |
| 10W-40 | 10.0 - 12.0 |
| 10W-50 | 15.0 - 18.0 |
| 15W-40 | 6.5 - 8.5 |
| 15W-50 | 10.0 - 13.0 |
| 20W-40 | 1.5 - 4.0 |
| 20W-50 | 6.0 - 8.0 |
Typical Properties
| Viscosity, @ 100 oC cST | 1100 |
| Blended Visc. 18.5% by wgt in 200 Neutral | 17.5min -19.9 max |
| Pounds per U.S. Gals @ 15.6oC | 7.20 |
| Pounds per IMP Gal @ 15.6oC | 8.64 |
| Specific Gravity @ 15.6o (60o) | 0.864 |
| Flash Point (Method) PMCC | 173o C |
| Pour Point 16 oF | - 6oC, -21oF |
| Physical Form | liquid |
| Appearance | clear,viscous material |
| Polymer concentration (%wt) | 8.5 |
| Shear Stability Index (by L-38) | 25 |
| Shear Stability Index (by Orbahn) | 45 |
Solubility characteristics - soluble in mineral,ester synthetic, and polyalphaolefin synthetic oils.