
VI IMPROVER 460
EMBLEM VI Improver 460 is recommended in suitable base stocks to prepare multigrade crankcase engine oils. Approximate treating levels for stay-in-grade (10 hour CRC L-38 test) performance are:
| SAE Grade | *Approximate Treatment % Volume or % Weight |
| 5W-30 | 10.1 - 12.7 |
| 10W-30 | 6.3 - 8.9 |
| 10W-40 | 12.7 - 15.2 |
| 10W-50 | 19.1 - 22.8 |
| 15W-40 | 8.9 - 11.3 |
| 15W-50 | 16.4 - 20.3 |
| 20W-40 | 1.9 - 5.1 |
| 20W-50 | 8.8 - 11.3 |
Typical Properties
| Viscosity, @ 100 oC cST | 460 |
| Pounds per U.S. Gals @ 15.6oC | 7.21 |
| Pounds per IMP Gal @ 15.6oC | 8.65 |
| Specific Gravity @ 15.5o (60o) | 0.865 |
| Flash Point (Method) | 181o C |
| Pour Point 16 oF | - 9oC |
| Physical Form | liquid |
| Appearance | clear,viscous material |
| Polymer concentration(%wt) | 6.7 |
| Shear Stability Index (by L-38) | 25 |
| Shear Stability Index (by Orbahn) | 45 |
Solubility characteristics - soluble in mineral,ester synthetic, and polyalphaolefin synthetic oils.