
DIESELUBE SERIES 3 MOTOR OILS
EMBLEM Dieselube Series 3 Motor Oil meet or exceed military specification MIL-L-2104D and are recommended for diesel engines manufactured by Caterpillar, Detroit Diesel, Mack, Cummins, Allis Chalmers International Harvester and John Deere where protection against oxidation, foam and acid is required. The superior additives and high viscosity index base oils provide engine protection under most adverse conditions of temperature extremes, severe engine loading and variable fuel quality.
Typical Properties
| SAE GRADE | 10W* | 20W20 | 30 | 40 | 50 |
| Viscosity, SUS @ 210 oF | 46 | 55 | 66 | 78 | 98 |
| Viscosity, cSt @ 100 oC | 6.0 | 8.8 | 11.9 | 15.0 | 19.9 |
| Viscosity, SUS @ 100 oF | 185 | 285 | 465 | 730 | 1100 |
| Viscosity, cSt @ 40 oC | 39.6 | 61.3 | 100.4 | 157.4 | 237.5 |
| Viscosity, CCS @ - 18 oC | 12000 | 48000 | --- | --- | --- |
| Viscosity Index | 100 | 100 | 95 | 95 | 95 |
| Gravity oAPI | 29.5 | 28.5 | 27.5 | 26.5 | 26.0 |
| Flash Point COC oF | 410 | 425 | 435 | 440 | 450 |
| Pour Point oF | - 20 | -10 | 0 | 10 | 15 |
| Color | 4 1/2 | + 5 | - 6 | - 6 | 7 |
| Sulfated Ash % wt. | .96 | .96 | .96 | .96 | .96 |
| TBN (ASTM 2896) | 9 | 7 | 7 | 7 | 7 |
EMBLEM Dieselube Series 3 meets or exceeds the performance requirements of the following:
API Service: SF/CD-CE
| Diesel - CAT (Former S-3) | Cummins (T.C.) |
| Allis Chalmers | John Deere |
| Detroit Diesel 7SE270 | Mack EOG; EOH |
| International Harvester | Ford ESE-M2C153-C (Extended Drain) * |
| Military - MIL-L-46152B MIL-L-2104D |
SAE 10W meets the Allison Type C-3 transmission fluid specification and Caterpillar TO-2 requirements.