
CLENZOLENE
A versatile aliphatic solvent for those applications where a stoddard solvent or mineral spirits are recommended, commonly referred to as the safety solvent due to the flash point exceeding the 100 oF minimum required in many plant operations.
Typical Properties
| Gravity oAPI | 52.7 | |||||||||||||||
| Pound per Gallon (U.S.) | 6.396 | |||||||||||||||
| Flash Point, oF TCC | 102 (39 oC) | |||||||||||||||
| Aniline Point, oF | 156 (69 oC) | |||||||||||||||
| Kauri Butanol Value | 31.6 | |||||||||||||||
| Color, Saybolt | + 27 | |||||||||||||||
| Odor | Mild Petroleum Solvent | |||||||||||||||
| Distillation: o F | ||||||||||||||||
|
||||||||||||||||
| Fluorescent Indicator | ||||||||||||||||
| Absorption Analysis: | ||||||||||||||||
| Aromatics, Volume % | 11.3 | |||||||||||||||
| Olefins, Volume % | 1.8 | |||||||||||||||
| Saturates, Volume % | 86.9 |
Combustible: Keep away from heat or flame. Use adequate ventilation. Close container when not in use.