
VI IMPROVER 550
Typical Properties
| Viscosity, @ 40 oC cST | 7500 |
| Viscosity, @ 100 oC cST | 550 |
| Pounds per U.S. Gals @ 15.6oC | 7.21 |
| Pounds per IMP Gal @ 15.6oC | 8.65 |
| Specific Gravity @ 15.5o (60o) | 0.865 |
| Flash Point (Method) | 181o C |
| Pour Point 16 oF | - 9oC |
| Physical Form | liquid |
| Appearance | clear,viscous material |
| Shear Stability Index (by L-38) | 25 |
| Shear Stability Index (by Orbahn) | 45 |
Solubility characteristics - soluble in mineral,ester synthetic, and polyalphaolefin synthetic oils.