AW HYDRAULIC OILS
EMBLEM™ AW Oils are heavy duty hydraulic and circulating oils designed to provide extra long service. Their highly refined base oils together with anti-wear additives and rust/oxidation inhibitors, offer excellent internal protection and high levels of lubricity. AW Oils are compatible with most inhibited oils and may be added to existing systems without need to change seal or filters. Typical applications for AW Oils range from closed hydraulic systems to forced feed lubricators commonly used with industrial machine tools, compressors, material handling and construction equipment. EMBLEM™ AW Hydraulic oils have over 680ppm of Zinc and Phosphorous much higher than most conventional Hydraulic oils. Available in eight grades: 55, 100, 160, 200, 300, 400, 600 and 900.
Typical Properties
| GRADE | 55 | 100 | 160 | 200 | 300 | 400 | 600 | 900 |
| ISO Visc. Grade | 10 | 22 | 32 | 46 | 68 | 100 | 150 | 220 |
| Viscosity, SUS @ 100oF | 50-60 | 100-110 | 150-160 | 190-220 | 290-310 | 380-420 | 600-630 | 850-950 |
| Gravity oAPI | 33-35 | 30-31 | 28-30 | 28-30 | 28-30 | 27-28 | 27-28 | 27-28 |
| Flash oF Min. | 290 | 380 | 400 | 410 | 420 | 460 | 490 | 500 |
| Pour oF Max. | - 20 | - 35 | -30 | -30 | -25 | -10 | 0 | + 15 |
| Anti-Foam Treated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Oxidation Inhibited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rust Inhibited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Wear Inhibited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Oxidation Life (hrs.) | 3000 | 3000 | 3000 | 3000 | ||||
| Carbon Residue % | 0.1 | 0.03 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | |
| Emulsion Test | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 |
| ASTM D-1401 | (15) | (15) | (15) | (15) | (15) | (15) | (15) | (15) |
| Hydraulic Pump Test ASTM D2882 (200 psi, 1200 RPM, 175 oF), Ring & Vane Weight Loss, MG. 100 hrs | - - | - - | 11 | 11 | 11 | 11 | - - | - - |
| Meets Vickers Requirements M-2950-S | - - | - - | Yes | Yes | Yes | Yes | - - | - - |
| Meets Denison HF-O Requirement | - - | - - | Yes | Yes | Yes | Yes | - - | - - |
| Aniline Point oF | 176-212 | 176-212 | 176-212 | 176-212 | 176-212 | 176-212 | 176-212 | 176-212 |
| Zinc & Phos. % wt. | .068 | .068 | .068 | .068 | .068 | .068 | .068 | .068 |
HDM 530
EMBLEM™ HDM 530 is a multi-vis hydraulic oil equivalent to a SAE 5W30 for use where a wide temperature range may exist. The high viscosity index as well as rust, oxidation and anti-wear inhibitors offer excellent internal protection. Typical applications range from hydraulic systems to force feed lubricators common to industrial machine tools as well as material handling and construction equipment.
Typical Properties
| Viscosity, SUS @ 210 oF | 57.2 |
| Viscosity, SUS @ 100 oF | 284 |
| Viscosity Index | 146 |
| Gravity oAPI | 31 |
| Flash Point COC oF | 390 |
| Fire Point COC oF | 435 |
| Pour Point oF | - 50 |
| Anti-Foam Treated | Yes |
| Oxidation Inhibited ASTM D943 | Yes (2500 hrs.) |
| Hydraulic Pump Test (ASTM D2882) | 11 mg |
| Meets Vickers 35VQ25 Pump Test | |
| Meets Denison HF-O | |
| Emulsion Test (ASTM D1401) | 40-40-0 |
HDM 513
EMBLEM™ HDM 513 is a multi-vis hydraulic oil equivalent to a SAE 5W20 for use where a wide temperature range may exist. The high viscosity index as well as rust, oxidation and anti-wear inhibitors offer excellent internal protection. Typical applications range from hydraulic systems to force feed lubricators common to industrial machine tools as well as material handling and construction equipment.
Typical Properties
| Viscosity, SUS @ 210 oF | 46.5 |
| Viscosity, SUS @ 100 oF | 155 |
| Viscosity Index | 140 |
| Gravity oAPI | 29.1 |
| Flash Point COC oF | 330 |
| Fire Point COC oF | 435 |
| Pour Point oF | - 40 |
| Brookfield @ -15oF cP | 3000 |
| Anti-Foam Treated | Yes |
| Oxidation Inhibited ASTM D943 | Yes (2800 hrs.) |
| Hydraulic Pump Test (ASTM D2882) | 11 mg |
| Meets Vickers 35VQ25 Pump Test | |
| Meets Denison HF-O | |
| Emulsion Test (ASTM D1401) | 40-40-0 |
| % ZINC by wgt. | .058 |
UTH 303 UNIVERSAL TRACTOR HYDRAULIC
EMBLEM™ UTH (Universal Tractor Hydraulic) was developed for the increased demands for a single multi-functional hydraulic oil used in transmissions, brakes and steering of the new generation of tractors and like equipment. This product serves as a lubricant, coolant and power transfer fluid and provides shear stability, foam control, water tolerance, "grabbing control" and high film strength features. UTH is recommended for use in John Deere, International Harvester, Ford, Allis Chalmers, J.I. Case and Massey Ferguson equipment.
Typical Properties
| Viscosity, SUS @ 210 oF | 50-55 |
| Viscosity, SUS @ 100 oF | App. 280 |
| Viscosity Index | 115 |
| Gravity oAPI | 28-30 |
| Flash Point COC oF | 400 |
| Pour Point oF | - 30 |
| Color | 3.0 |
| Aniline Point (TYP) | 208 |
For use where the following specification fluids are prescribed:
| Allison | C-3, C-4 |
| Allis Chalmers | Power Fluid 821 |
| J.I. Case | JIC-185; JIC-;145;MS105;MS1204;MS1206; MS1207; MS1210 |
| CAT | TO-2 |
| John Deere | J-20A,B & C; J-14C; J-21A |
| Deutz-Allis | PF821XL |
| Ford | M2C86; M2C134;M2C48C |
| International Harvester | Hy-Tran |
| Kubota | B6 (UDT) |
| Massey Ferguson | M-1110; M-1127A; M-1129A; M-1135;M1127B,M1139;M1141 |
| Versatile | 23M or 24M |
| Vickers | 35VQ25 |
| White Farm | UHTF Type 55;Q1826 |
EMBLEM™ R & O OILS
EMBLEM™ R & O Oils are premium quality lubricants for use in hydraulic systems, turbine oils, circulating oil systems and general purpose oiling. They are blended from carefully selected base oils to insure outstanding stability. In addition, these oils are fortified to resist oxidation and provide rust protection. R & O 55 is widely used as a spindle oil. Available in eight grades: 55, 100, 160, 200, 300, 400, 600 ,900 and 1100.
Typical Properties
| GRADE | 55 | 100 | 160 | 200 | 300 | 400 | 600 | 900 | 1100 |
| ISO Grade | 10 | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 220 |
| Viscosity, SUS @ 100oF | 50-60 | 100-110 | 150-160 | 190-220 | 290-310 | 380-420 | 600-630 | 850-950 | 1100 |
| Gravity oAPI | 33-35 | 28-30 | 26-28 | 25-27 | 25-27 | 25-27 | 23-25 | 23-25 | 22-24 |
| Flash oF Min. | 300 | 330 | 365 | 365 | 365 | 365 | 380 | 380 | 385 |
| Pour oF Max. | - 35 | - 20 | - 15 | - 10 | - 5 | + 5 | + 5 | + 5 | +15 |
| Anti-Foam Treated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Oxidated Inhibited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rust Inhibited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carbon Residue % | - | 0.1 | 0.03 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | .30 |
| Oxidation & Corrosion | Specification/procedure | 0.7%v |
| Rotary Bomb (Min to 25 psi loss) | ASTM D-2272 | 300 |
| Turbine Oil Oxidation(h to 2.0 NNA) | ASTM D-943 | 2700 + |
| Sludge and Metal Cor. (MIL-L-17672C) | ASTM D-943 (1000 h) | |
| NNA | 2.0 max | < 0.2 |
| Insoluble Sludge, mg | 100 max | 99 |
| Total Copper, mg | 100 max | - |
| Total Iron, mg | 100 max | - |
| Thermal Stability [168h, 275oF(135oC) | Cincinnati Milacron | |
| Sludge, mg/100 ml | 25 max | 15 |
| Condition of Copper Rod * | 5 max | 3 |
| Condition of Steel Rod * | 5 max | 2 |
| Turbine Oil Rust Test | ASTM D-665A/B | PASS/PASS |
| Turbine Oil Demulsibility 130oF (54.4oC) | ASTM D-1401 | 40-40-0 |
| ml: Oil-Water-Cuff (minutes) | (25) | |
| Acid Number, New Oil | ASTM-D974 | 0.15 |
* Appearance, CM Color Class